Better than new... because the hard part is already DONE. With 3,250 sq ft, 4 bedrooms, 3 baths, a main-level bedroom, multiple flex spaces, upstairs bonus room, and a 3-car garage with 220V outlet, this home gives you room to spread out without giving up the spaces that bring everyone together. The kitchen brings the wow factor with a HUGE quartz island, rich cabinetry, stainless appliances, and custom built-ins. Remote-control blinds span the entire front of the home-including the dramatic 20-foot entry-adding convenience where it matters. And outside? This is where "better than new" really shows. The yard is finished. The fencing is in. The new extended patio runs the entire length of the home. Raised garden beds and a greenhouse are ready to go. No waiting. No starting from dirt. No long list of projects after closing. Morning coffee. Summer dinners. Fall evenings. Weekend entertaining. This backyard is ready for all of it. More space. All finished. More value. If you've seen it before, come take another look. If you haven't, don't wait. Schedule your private tour today before someone else sees the value first.
| MLS # | 98999785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty Boise | Brian Sweet |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,250 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters, Wood/Butcher Block Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2021 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 6 Block 3 Ledgestone |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Ledgestone |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ledgestone) | |
Price: $625,000 low | high Med: $531,950 sqft: 3,250 low | high Med: 2,450 $ / sqft: $192 low | high Med: $229 On site: 51 low | high Med: 58 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Ledgestone |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ledgestone) | |
Price: $625,000 low | high Med: $531,950 sqft: 3,250 low | high Med: 2,450 $ / sqft: $192 low | high Med: $229 On site: 51 low | high Med: 58 | |