Space, flexibility & major updates! This 5-bed, 3-bath, 3,268-sq-ft home features a new heat pump, water heater, softener, RO drinking-water system & flooring on both levels. Bright kitchen/dining area offers skylights, Tiffany-style lighting, illuminated cabinetry, custom backsplash, built-in microwave, movable island & wood stove. Main-level primary suite has deck access and a jetted tub. Downstairs offers a spacious family room, 2 large bedrooms with egress windows, second kitchen with refrigerator and stove hookup, plus generous storage. Enjoy a 0.20-acre corner lot with mature fruit trees, patio, dog run, shed, large 2-car garage with shelving & potential RV parking. Room for living, gathering & more!
| MLS # | 99003420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 17 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Bonnie Lutz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,268 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Two Kitchens, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4359 |
| Tax Legal Description | Twin Falls Pace Addition Lot 1 Block 2 (14-10-17 SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Pace Edition |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Pace Edition) | |
Price: $465,000 low | high Med: $442,450 sqft: 3,268 low | high Med: 2,490 $ / sqft: $142 low | high Med: $194 On site: 17 low | high Med: 14.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Pace Edition |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Pace Edition) | |
Price: $465,000 low | high Med: $442,450 sqft: 3,268 low | high Med: 2,490 $ / sqft: $142 low | high Med: $194 On site: 17 low | high Med: 14.5 | |