In-Person: 11/01 2:00 PM - 4:00 PMDarling 1265 sq ft home, refreshed & ready for new owners/tenants! Zoned duplex & medium density, with P&Z indicating high-density use is allowed for a triplex or four-plex-no rezone required! City water/sewer, natural gas & pressurized irrigation, RV parking & no HOA/CC&Rs. Walking distance to medical services & amenities & just a 2 min drive to NNU & Liberty Park! Timeless character shines throughout w/arched doorways, built-ins, original hardwood floors & wood-burning fireplace with brick surround. Brand-new interior paint, lighting, bathroom vanity & kitchen & bathroom flooring make this home truly move-in ready. Abundant windows fill the living spaces with natural light. The spacious, grassy .26-acre lot features 2 cherry, 2 apple, and an apricot tree, plus beautiful lilacs, irises, and roses. The carport includes a 13'x10' workshop, along with an 8'x6' storage shed. The 2nd 500 sq ft home is currently uninhabitable, but offers potential to remodel, remove, or replace w/a new home-or potentially three!
| MLS # | 99004135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Boise | Katie Burford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,265 |
| Car Port | Yes |
| Units | 2 |
| Acreage | 0.26 |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (No Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, Irrigation, R.V. Parking, Sidewalks |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Metal, Wood |
| Parking Features | Carport, RV Access/Parking, Finished Driveway |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter |
| Gas | Unit 1 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1336.67 |
| Tax Legal Description | 34-3N-2W NW KURTZ ADD TAX 1-A IN BLK 178 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $277 low | high Med: $277 On site: 10 low | high Med: 10 | |
| Open House |
|---|
| In-Person 11/01 2:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,265 low | high Med: 1,265 $ / sqft: $277 low | high Med: $277 On site: 10 low | high Med: 10 | |
![]() | $325,0001108 S Holly St.Nampa, ID 83686 |